<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars Mania &#187; New York</title>
	<atom:link href="http://ivimx.com/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivimx.com</link>
	<description>Tips to Buy Great Cars!</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Language barrier key for Nepali in New York</title>
		<link>http://ivimx.com/language-barrier-key-for-nepali-in-new-york/</link>
		<comments>http://ivimx.com/language-barrier-key-for-nepali-in-new-york/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:35:45 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[AHN]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[economic mobility]]></category>
		<category><![CDATA[federal minimum wage]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Nepali]]></category>
		<category><![CDATA[Nepali-speaking]]></category>
		<category><![CDATA[Nepalis]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[new york city demographics]]></category>
		<category><![CDATA[professional sector]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. However]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://ivimx.com/language-barrier-key-for-nepali-in-new-york/</guid>
		<description><![CDATA[Anil Giri &#8211; AHN News Correspondent Kathmandu, Nepal (AHN) &#8211; Nepali Diasporas living in New York face a language barrier, creating a major challenge that causes immigrants to miss out on jobs and other opportunities in the United States. Most of the Nepalis who reached the U.S. in search of green pastures are at the [...]]]></description>
			<content:encoded><![CDATA[<div>Anil Giri &#8211; AHN News Correspondent</div>
<p>Kathmandu, Nepal (AHN) &#8211; Nepali Diasporas living in New York face a language barrier, creating a major challenge that causes immigrants to miss out on jobs and other opportunities in the United States.</p>
<p> Most of the Nepalis who reached the U.S. in search of green pastures are at the receiving end of downward socio-economic mobility, forcing them to lower their living standards in order to survive and support family members back home, a study has revealed.</p>
<p> &#8220;While in Nepal, people have dreams of doing well in the U.S. However, there is a huge difference between what you think of America and when you actually come here,&#8221; says New York-based non-profit organisation Adhikaar. &#8220;People have to work really hard to survive here.&#8221;</p>
<p> &#8220;Even if you are educated, you won&#8217;t be able to find a job of your choice if you don&#8217;t have the [right] documents,&#8221; a Nepali worker told the group. &#8220;You can earn money here, but not respect.&#8221;</p>
<p> Much of the problems faced by the Nepali-speaking community in New York City are typical of those faced by emerging communities. The federal minimum wage of $7.25 is not enough to survive and support a family in New York City, the report adds. Making matters worse, migrant workers in the informal sector are often exploited by the employers and are paid below the legal minimum wage.</p>
<p> The report titled &#8220;Snapshots of the Nepali-speaking Community in New York City: Demographics and Challenges&#8221; reveals that language barrier has become a major challenge for most of the Nepali-speaking people in finding jobs and other services. For example, many Nepalis in the U.S. do not have health insurance, and almost three-fourths of them face challenges in obtaining healthcare.</p>
<p> Many Nepali migrants are unable to transfer their work experience, skills and education from Nepal. Over half of the Nepalis in New York were involved in business or a professional sector in Nepal. While most Nepali immigrants are able to find jobs in New York, they are often low-wage jobs consuming long hours and providing few benefits. While immigration status is a reason for Nepali immigrants doing low-wage jobs, it is not the only one, the report adds. &#8220;Nearly half of the respondents to survey have the legal right to work in the U.S., yet most of them faced challenges.&#8221;</p>
<p> The most common types of job for men are works in restaurant, gas station, taxi or limousine and moving industry, while women often work as domestic workers and at nail salons or beauty parlours. Report has it that those who intend to earn degrees find themselves unable to attain their goal due to the number of hours they must work to pay for their education and living expenses.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020784685">Social Issue Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/language-barrier-key-for-nepali-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. envoy Holbrooke suffers heart attack: reports</title>
		<link>http://ivimx.com/u-s-envoy-holbrooke-suffers-heart-attack-reports/</link>
		<comments>http://ivimx.com/u-s-envoy-holbrooke-suffers-heart-attack-reports/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:42:29 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[apparent heart attack]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[envoy]]></category>
		<category><![CDATA[george washington university]]></category>
		<category><![CDATA[george washington university hospital]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Holbrooke]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Richard Holbrooke]]></category>
		<category><![CDATA[state department headquarters]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[suffers]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. State]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://ivimx.com/u-s-envoy-holbrooke-suffers-heart-attack-reports/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Richard Holbrooke, U.S. special envoy to Iraq and Afghanistan, was in critical condition Saturday at a Washington, D.C., hospital following an apparent heart attack, according to news reports. Doctors completed surgery to repair a tear in his aorta, according to the reports, citing spokespeople from the U.S. State Department. Holbrooke had [...]]]></description>
			<content:encoded><![CDATA[
<p>NEW YORK (MarketWatch) &#8212; Richard Holbrooke, U.S. special envoy to Iraq and Afghanistan, was in critical condition Saturday at a Washington, D.C., hospital following an apparent heart attack, according to news reports. Doctors completed surgery to repair a tear in his aorta, according to the reports, citing spokespeople from the U.S. State Department. Holbrooke had fallen ill on Friday while at State Department headquarters and was admitted to George Washington University hospital. The 69-year-old diplomat helped forge the 1995 accord to end the Balkan war.
<p>Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/zJd0YNwsy50/story.aspx">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/u-s-envoy-holbrooke-suffers-heart-attack-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamana, Aurizon in focus as gold stocks fall</title>
		<link>http://ivimx.com/yamana-aurizon-in-focus-as-gold-stocks-fall/</link>
		<comments>http://ivimx.com/yamana-aurizon-in-focus-as-gold-stocks-fall/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:39:08 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Aurizon]]></category>
		<category><![CDATA[aurizon mines ltd]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[harmony gold mining]]></category>
		<category><![CDATA[harmony gold mining co]]></category>
		<category><![CDATA[harmony gold mining co ltd]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[SAN FRANCISCO]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Yamana]]></category>
		<category><![CDATA[yamana gold inc]]></category>

		<guid isPermaLink="false">http://ivimx.com/yamana-aurizon-in-focus-as-gold-stocks-fall/</guid>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &#8212; Gold stocks fell in mid-day action Tuesday with shares of Yamana Gold Inc. and Aurizon Mines Ltd. in focus. The AMEX Gold Miners Index fell 1.1% to 1739.918. In New York trading Yamana Gold Inc. rose 0.6% to $12.76. Shares of IAMGOLD Corp. rose 0.5% to $17.19. And Gammon Gold Inc. [...]]]></description>
			<content:encoded><![CDATA[
<p>SAN FRANCISCO (MarketWatch) &#8212; Gold stocks fell in mid-day action Tuesday with shares of Yamana Gold Inc. and Aurizon Mines Ltd. in focus. The AMEX Gold Miners Index fell 1.1% to 1739.918. In New York trading Yamana Gold Inc. rose 0.6% to $12.76. Shares of IAMGOLD Corp. rose 0.5% to $17.19. And Gammon Gold Inc. rose 0.3% to $7.84. Among laggards, Aurizon Mines Ltd. fell 3.7% to $7.59. Shares of Harmony Gold Mining Co. Ltd. ADS fell 3.3% to $12.27. And Golden Star Resources Ltd. fell 2.8% to $4.55. Gold on the New York Mercantile Exchange rose 0.01% to $1416.2 an ounce.
<p>Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/JeUS8dSB1XY/story.aspx">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/yamana-aurizon-in-focus-as-gold-stocks-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai&#8217;s Airport In Overdrive As It Arbitrages Between East, West</title>
		<link>http://ivimx.com/dubais-airport-in-overdrive-as-it-arbitrages-between-east-west/</link>
		<comments>http://ivimx.com/dubais-airport-in-overdrive-as-it-arbitrages-between-east-west/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 17:29:45 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[airbus a380]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Al-Maktoum]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Arbitrages]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai international airport]]></category>
		<category><![CDATA[Dubai's]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[John F. Kennedy Airport]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[michael grubb]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Overdrive]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Passenger]]></category>
		<category><![CDATA[Paul Griffiths]]></category>
		<category><![CDATA[Philip Butterworth-]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ivimx.com/dubais-airport-in-overdrive-as-it-arbitrages-between-east-west/</guid>
		<description><![CDATA[The Media Line Staff Dubai, United Arab Emirates Michael Grubb &#8211; Dubai International Airport, the largest in the Gulf, is outpacing the world aviation industry&#8217;s recovery this year as it capitalizes on its role as a pivot for business travelers arbitraging between a struggling Europe and the burgeoning economies of Asia. But analysts warn that [...]]]></description>
			<content:encoded><![CDATA[<div>The Media Line Staff</div>
<p>Dubai, United Arab Emirates Michael Grubb &#8211; Dubai International Airport, the largest in the Gulf, is outpacing the world aviation industry&#8217;s recovery this year as it capitalizes on its role as a pivot for business travelers arbitraging between a struggling Europe and the burgeoning economies of Asia. But analysts warn that Dubai&#8217;s success makes it a likely magnet for new competition.</p>
<p> Traffic through Dubai International rose by close to 16 percent in the first nine months of the year, well ahead of the 12.9 percent average increase in the Asia-Pacific market, making it the world&#8217;s fastest growing, according to Airports Council International. The pace of growth for Dubai continued in October, when traffic exceeded 4 million people for the second time ever, Dubai Airports reported Wednesday.</p>
<p> Aviation is a big and thriving business for tiny Dubai, whose economy is otherwise struggling with some $100 billion of real estate debt. Dubai is home to the world&#8217;s 14th busiest airport, just behind New York&#8217;s John F. Kennedy Airport and ahead of Amsterdam&#8217;s Schiphol. The number of people passing through the airport in October alone was equal to more than twice the country&#8217;s entire population.</p>
<p> Dubai Airports has ambitious plans for expanding. Annual capacity at Dubai International will grow from 60 million passengers to 75 million next year when it dedicates Concourse 3, the world&#8217;s only facility dedicated to servicing the Airbus A380, the largest passenger airliner in the world.</p>
<p> Meanwhile, a second airport, the Al-Maktoum International, is under development next door. Al-Maktoum began cargo operations six months ago and will be opening for passenger travel in March 2011.</p>
<p> Dubai Airports is expecting growth to continue at a strong double-digit rate in 2011, with annual passenger traffic jumping 13.1 percent to 52.2 million from a forecast 46.1 million for all of 2010. Dubai&#8217;s flag carrier Emirates is counting on its passenger numbers growing 10 percent next year while the discount carrier Flydubai forecasts its traffic doubling.</p>
<p> &#8220;Before the end of the decade passenger numbers will approach 90 million making Dubai International the busiest airport in the world in terms of international passenger traffic,&#8221; Paul Griffiths, chief executive officer of Dubai Airports, said last week.</p>
<p> But Dubai&#8217;s airports &#8211; and its airlines &#8212; are vulnerable to emerging competition because it is entirely dependent on funneling passengers from Europe and Asia through its airports and sending them on to their final destinations, he said. The airport has no domestic market and a tiny regional one. Indeed, measured by international traffic alone, Dubai rises in the world airport rankings to No. 6.</p>
<p> &#8220;They will have competition, the dynamics will definitely change,&#8221; Philip Butterworth-Hayes, lead consultant of the aviation advisory firm PMi Media, told The Media Line. &#8220;I would look at Indian airlines in particular. Once you have a strong home market like India, you have the ability to capture traffic.&#8221;</p>
<p> Dubai has not only benefited from huge investment in its airport and carriers but also from low costs, the absence of environmental constraints to airport expansion and its strategic location. Demand for Europe-Asian travel has grown as European companies focus sales on the growing economies of China and the rest of Asia while newly wealthy Asians have the disposable income to travel to Europe for holidays. Dubai is about 5,500 kilometers (3,400 miles) from London and 6,400 kilometers (4,000 miles) from Shanghai.</p>
<p> Adding to world-class airports, Dubai&#8217;s state-owned Emirates airlines has been an aggressive competitor, taking market share from hobbled European rivals by adding capacity &#8211; the airline has the biggest fleet of the giant A380s on order &#8211; and is keeping fares and costs low.</p>
<p> But India could match many of these assets. Mumbai, the country&#8217;s commercial capital is about 7,200 kilometers (4,500 miles) from London and 5,000 kilometers (3,100 miles) from Shanghai, on top of being a business and tourism destination in its own right.</p>
<p> As India&#8217;s economy grows, demand for domestic air travel for its 1 billion people has also increased. Domestic air traffic in India grew 15 percent in October compared with a year ago to 4.6 million passengers, the government said last week. What the country still lacks to take on Dubai is a competitive airline to service an Indian hub, Griffiths said.</p>
<p> &#8220;If you were to have an Emirates-like operation in India, you could make it a major hub,&#8221; he said. &#8220;But they would also benefit from the presence of a huge domestic market.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020655698">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/dubais-airport-in-overdrive-as-it-arbitrages-between-east-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Prices Fall On Chinese Interest Rates Fears</title>
		<link>http://ivimx.com/commodities-prices-fall-on-chinese-interest-rates-fears/</link>
		<comments>http://ivimx.com/commodities-prices-fall-on-chinese-interest-rates-fears/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 17:30:19 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[agricultural raw materials]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[commodities futures]]></category>
		<category><![CDATA[commodities prices]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[york mercantile exchange]]></category>

		<guid isPermaLink="false">http://ivimx.com/commodities-prices-fall-on-chinese-interest-rates-fears/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer New York, NY, United States (AHN) &#8211; Commodities prices for precious metals, oil and agricultural raw materials took the hardest fall in 18 months on news that China might take steps to avert inflation. Prices of commodities futures fell by up to 3.8 percent on news that China&#8217;s central [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>New York, NY, United States (AHN) &#8211; Commodities prices for precious metals, oil and agricultural raw materials took the hardest fall in 18 months on news that China might take steps to avert inflation. Prices of commodities futures fell by up to 3.8 percent on news that China&#8217;s central bank might increase interest rates. The step is to prevent further inflation there after consumer prices rose by 4.4 percent in October.</p>
<p> Precious metals had been at near record highs before plunging. Gold dropped 2.7 percent to $1,365.50 an ounce on Friday while silver plunged 5.3 percent to $25.94 an ounce and copper fell 2.8 percent to $3.91 an ounce.</p>
<p> Refined sugar in London dove down by a record 12 percent while corn and soybeans on the Chicago market plunged by the exchange limit. </p>
<p> Oil prices also took a dip. Prices for crude oil for December delivery fell 3.4 percent to $84.81 a barrel at midday on the New York Mercantile Exchange while futures in New York dropped by as much as $3.29 on Friday.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020517155">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/commodities-prices-fall-on-chinese-interest-rates-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed likely to buy $110 bln in next month: TD</title>
		<link>http://ivimx.com/fed-likely-to-buy-110-bln-in-next-month-td/</link>
		<comments>http://ivimx.com/fed-likely-to-buy-110-bln-in-next-month-td/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:38:02 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[$110]]></category>
		<category><![CDATA[fed policy makers]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[gilhooly]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[open market operations]]></category>
		<category><![CDATA[Richard Gilhooly]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[td securities]]></category>
		<category><![CDATA[treasury bonds]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://ivimx.com/fed-likely-to-buy-110-bln-in-next-month-td/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; The Federal Reserve is likely to say later Wednesday that it will buy about $110 billion in Treasury bonds in the next month or so of buybacks, according to analyst at TD Securities. The amount will include not just how much additional buying that Fed policy makers said last week that [...]]]></description>
			<content:encoded><![CDATA[
<p>NEW YORK (MarketWatch) &#8212; The Federal Reserve is likely to say later Wednesday that it will buy about $110 billion in Treasury bonds in the next month or so of buybacks, according to analyst at TD Securities. The amount will include not just how much additional buying that Fed policy makers said last week that they would do. It will roll in a continuation of a program started in August of reinvestment cash from its maturing mortgage-related holdings back into Treasurys. The U.S. central bank will announce its buyback schedule at 2 p.m. Eastern time. &#8220;There is room for this number to be slightly higher if they front-load,&#8221; TD&#8217;s Richard Gilhooly said in a note. The buybacks, officially called open market operations, could start as soon as Friday, he said.
<p>Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/bfDLTBIPA_k/story.aspx">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/fed-likely-to-buy-110-bln-in-next-month-td/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in store for Wall Street?</title>
		<link>http://ivimx.com/whats-in-store-for-wall-street/</link>
		<comments>http://ivimx.com/whats-in-store-for-wall-street/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 17:39:03 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[amp]]></category>
		<category><![CDATA[Bedford Hills]]></category>
		<category><![CDATA[Bill Luby]]></category>
		<category><![CDATA[cboe volatility index]]></category>
		<category><![CDATA[chief investment officer]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[downside risk]]></category>
		<category><![CDATA[earnings season]]></category>
		<category><![CDATA[Edward Hemmelgarn]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Jones Trading]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Richard Ross]]></category>
		<category><![CDATA[Robert Zavell]]></category>
		<category><![CDATA[SAN FRANCISCO]]></category>
		<category><![CDATA[stocks bonds]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Tim Ghriskey]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://ivimx.com/whats-in-store-for-wall-street/</guid>
		<description><![CDATA[Wall Street navigated through three major landmines last week &#8211; the elections, the US Federal Reserve meeting and jobs report &#8211; with barely a scratch. Now what? &#124;&#124;&#124; New York &#8211; Wall Street navigated through three major landmines last week &#8211; the elections, the US Federal Reserve meeting and jobs report &#8211; with barely a [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Wall Street navigated through three major landmines last week &#8211; the elections, the US Federal Reserve meeting and jobs report &#8211; with barely a scratch. Now what?
<p> |||
<p>New York &#8211; Wall Street navigated through three major landmines last week &#8211; the elections, the US Federal Reserve meeting and jobs report &#8211; with barely a scratch. Now what?
<p>With earnings season winding down and a light economic calendar this week, the market will be left to its own devices to sort out its direction.
<p>A rise of more than 16 percent in the S&amp;P 500 since the start of September had many investors expecting a pullback after the trio of big events. But it appears to have emboldened them instead.
<p>The CBOE Volatility Index, a measure of market anxiety, has slipped below 19 and the late-week action suggests a market getting ready for more gains &#8211; not a sell-off.
<p>“Some of the alternatives to stocks (bonds, cash, etc.) now look much less attractive, which should push money in the direction of stocks,” said Bill Luby, a private investor in San Francisco, who writes the VIX and More blog.
<p>This will result in “reducing some of the downside risk for owning stocks, and also putting downward pressure on the VIX.”
<p>With the Fed supporting markets through quantitative easing, rates could remain low for quite some time. That, in turn, should help stimulate borrowing and make riskier assets more attractive. It could take data of a momentous nature &#8211; something that suggests the economy is not responding to the Fed&#8217;s plan to buy $600 billion in Treasuries &#8211; to cause anything more than a minor slip-up in the market.
<p>“What the Fed is doing is a consistent increase in money supply. Consistency will be much more important to the psyche of investors than big spikes,” said Edward Hemmelgarn, chief investment officer of Shaker Investments in Cleveland.
<p>That feeling permeated the market even before Friday&#8217;s jobs data, which showed the fastest payroll growth in the private sector since April. It is difficult to see the market fighting Fed-led stimulus, strong corporate results and labor force improvements.
<p>The Fed&#8217;s intentions make the search for yield even more intense, which could bolster financial stocks in coming days.
<p>Financials climbed solidly higher on Friday, with the KBW Bank index up 2.2 percent, on talk the Fed may allow stronger banks to increase dividends. They could continue to climb as they have underperformed the rally since September.
<p>Call volume in the Financial Select Sector ETF SPDR fund surged, as option traders exchanged about 618 000 contracts in the XLF on Friday, led by the trading of 480,000 call options. The overall options volume was three times greater than its average daily turnover, according to options analytics firm Trade Alert.
<p>A correction might still occur, though. A number of indicators suggest the market is in position to consolidate.
<p>The 14-day relative strength index is at 88.5. A reading above 70 usually indicates an overbought condition. However, some analysts say the indicator for an overbought market expands in a bull market. So this level may not necessarily be a bearish indicator.
<p>Bespoke Investment Group noted the rally has put the major indexes and sectors into “extreme overbought territory” in the near-term, with the S&amp;P 500 and six sectors at or near two standard deviations above their 50-day moving averages.
<p>“Some sort of correction may be in order at some point from after the events of” last week, “and the &#8216;feel good&#8217; holiday seasonality period looming a few weeks away,” said Robert Zavell, a derivatives analyst at Jones Trading. “Is it possible we will be up every day from now through New Year&#8217;s? I thought not every day, but you never know.”
<p>The S&amp;P 500 faces strong resistance at around 1228, a key retracement of the benchmark&#8217;s slide from its historic high in 2007 to the 12-year low in March 2009.
<p>The first attempt at piercing that level in April failed and preceded a decline that took the S&amp;P to its 2010 low in early July.
<p>“It&#8217;s the second test of a very important number so what the market does here is pretty critical,” said Richard Ross, global technical strategist at Auerbach Grayson in New York.
<p>“The difference from last time is that we had a pretty sizable correction from that April high, so we have a much stronger base now,” he said.
<p>Another factor that may add fuel to the breakout is performance chasing, with investors who may be behind the rally jumping into winning stocks with the hope they will continue to gain in an effort to enhance their portfolio&#8217;s performance.
<p>“You are seeing momentum investing &#8211; managers just moving into stocks that have been doing well,” said Tim Ghriskey, chief investment officer of Solaris Asset Management in Bedford Hills, New York. &#8211; Reuters  </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.iol.co.za/what-s-in-store-for-wall-street-1.731059">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/whats-in-store-for-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Unpacks The EMA Goodie Bags</title>
		<link>http://ivimx.com/mtv-unpacks-the-ema-goodie-bags/</link>
		<comments>http://ivimx.com/mtv-unpacks-the-ema-goodie-bags/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 17:36:43 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Bags]]></category>
		<category><![CDATA[Bruce Gillmer]]></category>
		<category><![CDATA[Calvin Klein]]></category>
		<category><![CDATA[Charlotte Sparre]]></category>
		<category><![CDATA[Crystal]]></category>
