<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars Mania &#187; plan</title>
	<atom:link href="http://ivimx.com/tag/plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivimx.com</link>
	<description>Tips to Buy Great Cars!</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>China XD Plastics Gets Approval from Board of Directors to Develop New Facilities in China</title>
		<link>http://ivimx.com/china-xd-plastics-gets-approval-from-board-of-directors-to-develop-new-facilities-in-china/</link>
		<comments>http://ivimx.com/china-xd-plastics-gets-approval-from-board-of-directors-to-develop-new-facilities-in-china/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 01:14:40 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Car Licensing]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[china china]]></category>
		<category><![CDATA[construction plan]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[xd]]></category>

		<guid isPermaLink="false">http://ivimx.com/china-xd-plastics-gets-approval-from-board-of-directors-to-develop-new-facilities-in-china/</guid>
		<description><![CDATA[China XD Plastics, which produces modified plastics for automotive applications, proclaimed that it has received approval from its board of directors for the construction plan and budget proposed by &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            China XD Plastics, which produces modified plastics for automotive applications, proclaimed that it has received approval from its board of directors for the construction plan and budget proposed by &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://story.japanherald.com/index.php/ct/9/cid/4a8b544d0e80ba53/id/45907462/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/china-xd-plastics-gets-approval-from-board-of-directors-to-develop-new-facilities-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies differ on how quickly auto industry will recover</title>
		<link>http://ivimx.com/studies-differ-on-how-quickly-auto-industry-will-recover/</link>
		<comments>http://ivimx.com/studies-differ-on-how-quickly-auto-industry-will-recover/#comments</comments>
		<pubDate>Wed, 18 May 2011 01:13:49 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Car Licensing]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[auto market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[million sales]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[scrapping cars]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[u s auto]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://ivimx.com/studies-differ-on-how-quickly-auto-industry-will-recover/</guid>
		<description><![CDATA[While one trusted automotive study suggest that the U.S. auto market will bounce back to 16 million sales by 2013, another report &#8211; also released today &#8211; says Americans are scrapping cars faster than buying replacements and plan to do so for some time, potentially slowing the industry&#8217;s recovery. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            While one trusted automotive study suggest that the U.S. auto market will bounce back to 16 million sales by 2013, another report &#8211; also released today &#8211; says Americans are scrapping cars faster than buying replacements and plan to do so for some time, potentially slowing the industry&#8217;s recovery.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.freep.com/article/20110517/BUSINESS01/110517038/1014/business01">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/studies-differ-on-how-quickly-auto-industry-will-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Ana Plans to Have 75% &#8216;Green&#8217; Fleet by 2016</title>
		<link>http://ivimx.com/santa-ana-plans-to-have-75-green-fleet-by-2016/</link>
		<comments>http://ivimx.com/santa-ana-plans-to-have-75-green-fleet-by-2016/#comments</comments>
		<pubDate>Sat, 07 May 2011 00:16:36 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Cars Pre Owned]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[energy plan]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[fleet size]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[santa ana ca]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://ivimx.com/santa-ana-plans-to-have-75-green-fleet-by-2016/</guid>
		<description><![CDATA[SANTA ANA, CA &#8211; Santa Ana&#8217;s five-year alternative energy plan will convert the fleet to 75-80 percent alt-fuel and hybrid units and will decrease fleet size by 10-15 percent. View full post on Automobile Stories]]></description>
			<content:encoded><![CDATA[
<p>                            SANTA ANA, CA &#8211; Santa Ana&#8217;s five-year alternative energy plan will convert the fleet to 75-80 percent alt-fuel and hybrid units and will decrease fleet size by 10-15 percent.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feedproxy.google.com/~r/GovernmentFleet/~3/O6LR6uohIp0/Santa-Ana-Plans-to-Have-75-Green-Fleet-by-2016.aspx">Automobile Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/santa-ana-plans-to-have-75-green-fleet-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Govt Plan To Let Only Locals In Marijuana Shops May Backfire</title>
		<link>http://ivimx.com/dutch-govt-plan-to-let-only-locals-in-marijuana-shops-may-backfire/</link>
		<comments>http://ivimx.com/dutch-govt-plan-to-let-only-locals-in-marijuana-shops-may-backfire/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:36:29 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[AHN]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Backfire]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[eacute]]></category>
		<category><![CDATA[free of additives]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Locals]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[marijuana shops]]></category>
		<category><![CDATA[marijuana user]]></category>
		<category><![CDATA[marijuana users]]></category>
		<category><![CDATA[neighborhood shops]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Nicole Maalst]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Shops]]></category>
		<category><![CDATA[the Netherlands]]></category>

		<guid isPermaLink="false">http://ivimx.com/dutch-govt-plan-to-let-only-locals-in-marijuana-shops-may-backfire/</guid>
		<description><![CDATA[Lawrence Mijares &#8211; AHN News Contributor Amsterdam, Netherlands (AHN) &#8211; A new plan by the Dutch government to issue special passes only for locals to enter neighborhood shops that allow smoking of marijuana is drawing criticism as encouraging more crime by visiting foreign marijuana users. Tilburg University researcher Nicole Maalst&#233; sees no positive effect on [...]]]></description>
			<content:encoded><![CDATA[<div>Lawrence Mijares &#8211; AHN News Contributor</div>
<p>Amsterdam, Netherlands (AHN) &#8211; A new plan by the Dutch government to issue special passes only for locals to enter neighborhood shops that allow smoking of marijuana is drawing criticism as encouraging more crime by visiting foreign marijuana users.</p>
<p> Tilburg University researcher Nicole Maalst&eacute; sees no positive effect on the government&#8217;s plan of issuing nationwide special passes to a select few, preferably Dutch locals, to enter coffee shops where marijuana is legally consumed.</p>
<p> The Netherlands has been experiencing drug and marijuana related crimes by tourists who patronize these coffee shops, as coffee shop owners now get most of their marijuana supply from organized crime sources.</p>
<p> Dutch police have conducted a series of raids on Dutch residents who privately grow their own marijuana. This kind is considered by many to be organically &#8220;safe&#8221; and free of additives.</p>
<p> Maalst&eacute; also criticized the measure as promoting the spread of large-scale and &#8220;unsafe&#8221; marijuana to be sold in the coffee shops, which are largely patronized by tourists who are reported to later commit drug related crimes and violence.</p>
<p> With the proposal to issue special passes, Maalst&eacute; expects tourists to instead buy their marijuana from the streets. She also expected few Dutch locals would come forward and be publicly registered as an official marijuana user.</p>
<p> Meanwhile, the European court of justice will rule on Dec. 16 whether it is legal under EU law to ban foreigners from entering Dutch marijuana shops.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020732092">Social Issue Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/dutch-govt-plan-to-let-only-locals-in-marijuana-shops-may-backfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal adopts austerity plan, says no bailout needed</title>
		<link>http://ivimx.com/portugal-adopts-austerity-plan-says-no-bailout-needed/</link>
		<comments>http://ivimx.com/portugal-adopts-austerity-plan-says-no-bailout-needed/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 17:39:19 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[adopts]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[BailOut]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market confidence]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[raft]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://ivimx.com/portugal-adopts-austerity-plan-says-no-bailout-needed/</guid>
		<description><![CDATA[Portugal adopted a raft of debt-reducing austerity measures Friday, which the government claimed would be enough to restore market confidence &#8230; View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Portugal adopted a raft of debt-reducing austerity measures Friday, which the government claimed would be enough to restore market confidence &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://rssfeeds.usatoday.com/~r/UsatodaycomMoney-TopStories/~3/qPrWmkUZMnI/2010-11-26-portugal_N.htm">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/portugal-adopts-austerity-plan-says-no-bailout-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Slide Continues As Trader Skepticism Grows Over Irish Bail-Out</title>
		<link>http://ivimx.com/euro-slide-continues-as-trader-skepticism-grows-over-irish-bail-out/</link>
		<comments>http://ivimx.com/euro-slide-continues-as-trader-skepticism-grows-over-irish-bail-out/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 17:27:35 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[BailOut]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[currency traders]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[dublin ireland]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government deficit]]></category>
		<category><![CDATA[government deficits]]></category>
		<category><![CDATA[Grows]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Skepticism]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://ivimx.com/euro-slide-continues-as-trader-skepticism-grows-over-irish-bail-out/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Dublin, Ireland, United Kingdom (AHN) &#8211; Ireland&#8217;s debt crisis and austerity plan has fueled uncertainty among traders, causing the euro to continue its slide in value against the dollar. The European Union&#8217;s common currency is now down to two-month lows at $1.3314; it has fallen by more than three [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Dublin, Ireland, United Kingdom (AHN) &#8211; Ireland&#8217;s debt crisis and austerity plan has fueled uncertainty among traders, causing the euro to continue its slide in value against the dollar.</p>
<p> The European Union&#8217;s common currency is now down to two-month lows at $1.3314; it has fallen by more than three cents this week alone. News of the proposed bailout had caused the euro to rise in trading on Monday; however, it dropped again in trading on Tuesday and has continued to drop.</p>
<p> Ireland&#8217;s four-year austerity plan relies on a combination of spending cuts and tax increases to save $20 billion (15 billion euros) and reduce that nation&#8217;s government deficit.</p>
<p> However, currency traders are skeptical, fearing that the Irish government is too optimistic and that the plan will not work. In addition, traders also fear that the debt crisis will spread to other nations within the euro zone that have high government deficits.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020636561">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/euro-slide-continues-as-trader-skepticism-grows-over-irish-bail-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Poll Uncovers How Americans Spend Holiday Season</title>
		<link>http://ivimx.com/consumer-reports-poll-uncovers-how-americans-spend-holiday-season/</link>
		<comments>http://ivimx.com/consumer-reports-poll-uncovers-how-americans-spend-holiday-season/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:28:18 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[checkout lines]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[male counterparts]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[O. Chase - AHN]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[returning gifts]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[shopping poll]]></category>
		<category><![CDATA[Spend]]></category>
		<category><![CDATA[Tod Marks]]></category>
		<category><![CDATA[Uncovers]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[yonkers ny]]></category>

		<guid isPermaLink="false">http://ivimx.com/consumer-reports-poll-uncovers-how-americans-spend-holiday-season/</guid>
		<description><![CDATA[Ayinde O. Chase &#8211; AHN News Editor Yonkers, NY, United States (AHN) &#8211; A new Consumer Reports holiday shopping poll has found that the average American expects to spend about 42 hours buying, wrapping, and returning gifts, as well as partying and traveling to visit family and friends during the 2010 holiday season. &#8220;When you [...]]]></description>
			<content:encoded><![CDATA[<div>Ayinde O. Chase &#8211; AHN News Editor</div>
<p>Yonkers, NY, United States (AHN) &#8211; A new <em>Consumer Reports</em> holiday shopping poll has found that the average American expects to spend about 42 hours buying, wrapping, and returning gifts, as well as partying and traveling to visit family and friends during the 2010 holiday season.</p>
<p> &#8220;When you break down the numbers you really get an idea of how much so many of us have invested in the holidays,&#8221; said Tod Marks, <em>Consumer Reports</em> senior editor and resident shopping expert. &#8220;And it&#8217;s nice to see that it&#8217;s not all about shopping, but it&#8217;s also about coming together.&#8221;</p>
<p> According to the findings Americans will spend the next few weeks doing the following:</p>
<p> <strong>Gifts</strong></p>
<p> &bull; Consumers will spend lots of time gift-shopping, 15 hours on average. Women plan to spend twice as long as their male counterparts, 20 hours versus 10 hours respectively.</p>
<p> &bull; Shoppers estimate they will wait on checkout lines in stores for about three and a half hours, on average; one in four expect to stand in line four hours or more.</p>
<p> &bull; Once they get home, Americans plan to spend about three hours, on average, wrapping gifts; one in four expect to spend four or more hours doing so.</p>
<p> &bull; Americans anticipate that they will devote about an hour, on average, to returning holiday gifts; half say they won&#8217;t spend any time making returns.</p>
<p> <strong>Entertainment</strong></p>
<p> &bull; About 15 hours, on average, will be spent attending holiday parties, gatherings or events with friends or family; a quarter (24 percent) of Americans plan to will spend 20 hours or more.</p>
<p> The poll also found that Americans estimate that they will spend 7.4 hours on average traveling to or from their holiday destinations. Nearly a quarter say they will spend 10 hours or more travelling.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020548299">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/consumer-reports-poll-uncovers-how-americans-spend-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 Plan Addresses Currency Wars, Trade Imbalances</title>
		<link>http://ivimx.com/g20-plan-addresses-currency-wars-trade-imbalances/</link>
		<comments>http://ivimx.com/g20-plan-addresses-currency-wars-trade-imbalances/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:25:56 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Addresses]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency war]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[Imbalances]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[seoul south korea]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Wars]]></category>
		<category><![CDATA[worldwide financial crisis]]></category>

		<guid isPermaLink="false">http://ivimx.com/g20-plan-addresses-currency-wars-trade-imbalances/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Seoul, South Korea (AHN) &#8211; Leaders of the G20 nations concluding a two-day summit in Seoul, Korea, on Friday agreed to avoid an all-out currency war and monitor trade balances but failed to come up with a plan to stabilize the world economy. Finance ministers from the G20 nations [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Seoul, South Korea (AHN) &#8211; Leaders of the G20 nations concluding a two-day summit in Seoul, Korea, on Friday agreed to avoid an all-out currency war and monitor trade balances but failed to come up with a plan to stabilize the world economy.</p>
<p> Finance ministers from the G20 nations will work on a guideline set of indicators to identify large trade imbalances and develop ways to deal with correcting such imbalances. The International Monetary Fund will assist in working out the guidelines next year.</p>
<p> Leaders said in a statement that large imbalances and uneven growth were tempting nations to diverge from coordinated global solutions to economic problems.</p>
<p> The goal of the G20 is to avoid a global economic crisis, such as the 2008 worldwide financial crisis, as well as preventing the world from sliding into another economic slump.</p>
<p> G20 leaders agreed to avoid &#8220;competitive devaluation&#8221; of currencies, but did not agree to avoid the competitive undervaluing of currencies that China has engaged in for years. U.S. leaders accused China of manipulating its currency to keep it low in relation to the dollar in order to keep Chinese exports cheap. The situation makes American products more costly in world markets. In addition, it has propped up the continued outsourcing of U.S. jobs, critics charge.</p>
<p> For the first nine months of 2010, China has a $201 billion trade surplus with the U.S. That amount is more than the combined U.S. trade deficit with the next seven-largest trading partners.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020514382">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/g20-plan-addresses-currency-wars-trade-imbalances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Firefighters Plan 47-Hour Strike During Fiery Holidays</title>
		<link>http://ivimx.com/london-firefighters-plan-47-hour-strike-during-fiery-holidays/</link>
		<comments>http://ivimx.com/london-firefighters-plan-47-hour-strike-during-fiery-holidays/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:33:35 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Car Licensing]]></category>
		<category><![CDATA[47Hour]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[bonfire night]]></category>
		<category><![CDATA[diwali festival]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fiery]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[fire brigades union]]></category>
		<category><![CDATA[Firefighters]]></category>
		<category><![CDATA[gunpowder plot]]></category>
		<category><![CDATA[hindu festival]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James I]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Matt Wrack]]></category>
		<category><![CDATA[Minister Bob Neill]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[Strike]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://ivimx.com/london-firefighters-plan-47-hour-strike-during-fiery-holidays/</guid>
		<description><![CDATA[AHN News Staff London, England, United Kingdom (AHN) &#8211; Members of the Fire Brigades Union in London are set to strike for 47 hours on one of the busiest periods in their calendar. The job walk-off is set to run from Nov. 5 -7 during two holiday celebrations traditionally marked by fireworks and flame. The [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>London, England, United Kingdom (AHN) &#8211; Members of the Fire Brigades Union in London are set to strike for 47 hours on one of the busiest periods in their calendar. The job walk-off is set to run from Nov. 5 -7 during two holiday celebrations traditionally marked by fireworks and flame.</p>
<p> The 47-hour window covers bonfire night and the Hindu festival of Diwali. Bonfire night is held every Nov. 5 to remember the infamous Gunpowder Plot in November 1605 when a group of Catholics planned to blow up the English Parliament and King James I over the bad way they were treated by the monarch. The Diwali festival, which originated in India, is held between mid-October to mid-November during which small clay lamps are lit to symbolize the triumph of good over evil.</p>
<p> Negotiations are scheduled Wednesday between government and the union in a bid to stop the industrial action, which was triggered by a planned change in shift patterns. Firefighters struck for eight hours Saturday and plan to hold another eight-hour strike on Monday. During the Saturday strike, contract crew manned the 27 fire engines instead of the usual 150 firefighters assigned to the vehicles.</p>
<p> Fire Service Minister Bob Neill criticized the industrial action because its schedule appears to have been deliberately timed to result in London residents being exposed to maximum risk.</p>
<p> FBU General Secretary Matt Wrack said London firefighters do not want to engage in industrial action, but they have not much choice because they do not want to be bullied by officials.</p>
<p> Fire authorities stressed there are no budget cuts or job losses, but a planned reduction in the firefighters&#8217; 15-hour night shift that would be added to the firemen&#8217;s day shift and more hours for community safety work and fire fighting training.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020347822">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/london-firefighters-plan-47-hour-strike-during-fiery-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Proposes Benchmark for Limiting Trade Imbalances</title>
		<link>http://ivimx.com/u-s-proposes-benchmark-for-limiting-trade-imbalances/</link>
		<comments>http://ivimx.com/u-s-proposes-benchmark-for-limiting-trade-imbalances/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 17:38:08 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[G.D.P]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Imbalances]]></category>
		<category><![CDATA[Limiting]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Proposes]]></category>
		<category><![CDATA[surpluses]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://ivimx.com/u-s-proposes-benchmark-for-limiting-trade-imbalances/</guid>
		<description><![CDATA[Under the plan, major economies would commit to keeping their surpluses or deficits under 4 percent of G.D.P., a figure that Germany and China both now exceed. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Under the plan, major economies would commit to keeping their surpluses or deficits under 4 percent of G.D.P., a figure that Germany and China both now exceed.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.nytimes.com/click.phdo?i=dc3a39aa8f31bdcd068ea162c4deb7a6">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/u-s-proposes-benchmark-for-limiting-trade-imbalances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

