<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars Mania &#187; United States</title>
	<atom:link href="http://ivimx.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivimx.com</link>
	<description>Tips to Buy Great Cars!</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Language barrier key for Nepali in New York</title>
		<link>http://ivimx.com/language-barrier-key-for-nepali-in-new-york/</link>
		<comments>http://ivimx.com/language-barrier-key-for-nepali-in-new-york/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:35:45 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[AHN]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[barrier]]></category>
		<category><![CDATA[economic mobility]]></category>
		<category><![CDATA[federal minimum wage]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Nepali]]></category>
		<category><![CDATA[Nepali-speaking]]></category>
		<category><![CDATA[Nepalis]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[new york city demographics]]></category>
		<category><![CDATA[professional sector]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. However]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://ivimx.com/language-barrier-key-for-nepali-in-new-york/</guid>
		<description><![CDATA[Anil Giri &#8211; AHN News Correspondent Kathmandu, Nepal (AHN) &#8211; Nepali Diasporas living in New York face a language barrier, creating a major challenge that causes immigrants to miss out on jobs and other opportunities in the United States. Most of the Nepalis who reached the U.S. in search of green pastures are at the [...]]]></description>
			<content:encoded><![CDATA[<div>Anil Giri &#8211; AHN News Correspondent</div>
<p>Kathmandu, Nepal (AHN) &#8211; Nepali Diasporas living in New York face a language barrier, creating a major challenge that causes immigrants to miss out on jobs and other opportunities in the United States.</p>
<p> Most of the Nepalis who reached the U.S. in search of green pastures are at the receiving end of downward socio-economic mobility, forcing them to lower their living standards in order to survive and support family members back home, a study has revealed.</p>
<p> &#8220;While in Nepal, people have dreams of doing well in the U.S. However, there is a huge difference between what you think of America and when you actually come here,&#8221; says New York-based non-profit organisation Adhikaar. &#8220;People have to work really hard to survive here.&#8221;</p>
<p> &#8220;Even if you are educated, you won&#8217;t be able to find a job of your choice if you don&#8217;t have the [right] documents,&#8221; a Nepali worker told the group. &#8220;You can earn money here, but not respect.&#8221;</p>
<p> Much of the problems faced by the Nepali-speaking community in New York City are typical of those faced by emerging communities. The federal minimum wage of $7.25 is not enough to survive and support a family in New York City, the report adds. Making matters worse, migrant workers in the informal sector are often exploited by the employers and are paid below the legal minimum wage.</p>
<p> The report titled &#8220;Snapshots of the Nepali-speaking Community in New York City: Demographics and Challenges&#8221; reveals that language barrier has become a major challenge for most of the Nepali-speaking people in finding jobs and other services. For example, many Nepalis in the U.S. do not have health insurance, and almost three-fourths of them face challenges in obtaining healthcare.</p>
<p> Many Nepali migrants are unable to transfer their work experience, skills and education from Nepal. Over half of the Nepalis in New York were involved in business or a professional sector in Nepal. While most Nepali immigrants are able to find jobs in New York, they are often low-wage jobs consuming long hours and providing few benefits. While immigration status is a reason for Nepali immigrants doing low-wage jobs, it is not the only one, the report adds. &#8220;Nearly half of the respondents to survey have the legal right to work in the U.S., yet most of them faced challenges.&#8221;</p>
<p> The most common types of job for men are works in restaurant, gas station, taxi or limousine and moving industry, while women often work as domestic workers and at nail salons or beauty parlours. Report has it that those who intend to earn degrees find themselves unable to attain their goal due to the number of hours they must work to pay for their education and living expenses.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020784685">Social Issue Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/language-barrier-key-for-nepali-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porn Actor Lambasts Adult Healthcare Clinic, Calls For Mandatory Condom Use</title>
		<link>http://ivimx.com/porn-actor-lambasts-adult-healthcare-clinic-calls-for-mandatory-condom-use/</link>
		<comments>http://ivimx.com/porn-actor-lambasts-adult-healthcare-clinic-calls-for-mandatory-condom-use/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:36:00 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Actor]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[adult film industry]]></category>
		<category><![CDATA[adult industry medical]]></category>
		<category><![CDATA[adult industry medical healthcare foundation]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[aids healthcare foundation]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[Cameron Reid]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Condom]]></category>
		<category><![CDATA[Derek Chambers]]></category>
		<category><![CDATA[Derrick Burts]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Lambasts]]></category>
		<category><![CDATA[LOS ANGELES]]></category>
		<category><![CDATA[Mandatory]]></category>
		<category><![CDATA[Porn]]></category>
		<category><![CDATA[Sherman Oaks]]></category>
		<category><![CDATA[sherman oaks california]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://ivimx.com/porn-actor-lambasts-adult-healthcare-clinic-calls-for-mandatory-condom-use/</guid>
		<description><![CDATA[Lawrence Mijares &#8211; AHN News Contributor Los Angeles, California, United States (AHN) &#8211; A 24-year old actor who tested HIV-positive after appearing in straight and gay porno films goes public for the first time as an advocate of the AIDS Healthcare Foundation, calling for the mandatory use of condoms in the adult film industry, improved [...]]]></description>
			<content:encoded><![CDATA[<div>Lawrence Mijares &#8211; AHN News Contributor</div>
<p>Los Angeles, California, United States (AHN) &#8211; A 24-year old actor who tested HIV-positive after appearing in straight and gay porno films goes public for the first time as an advocate of the AIDS Healthcare Foundation, calling for the mandatory use of condoms in the adult film industry, improved testing for sexually transmitted diseases and follow-up treatment for performers.</p>
<p> Derrick Burts, known through his screen names &#8220;Cameron Reid&#8221; and &#8220;Derek Chambers&#8221; was tested HIV positive last October by the Adult Industry Medical Healthcare Foundation (AIMS), a Sherman Oaks, California clinic funded by the adult film industry.</p>
<p> The news caused the closure of the multi-billion porn industry for several weeks on fears of a possible outbreak.</p>
<p> The porn actor who was determined by AIMS to have sexually transmitted the disease to Burts still remains unidentified and is still active in the industry.</p>
<p> Burts recalled that he was made to wait six weeks by the AIMS clinic and was never given follow-up treatment  impelling him to anonymously seek help from the AIDS Healthcare Foundation, the largest non-profit and government funded, AIDS organization in the world, who has since given him proper medical treatment.</p>
<p> Burts disclosed that prior to being tested positive with HIV, he had contracted chlamydia, gonorrhea and herpes lamenting that being an adult performer was very dangerous work, warning that making $10,000 to $15,000 wasn&#8217;t worth one&#8217;s life.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020753326">Social Issue Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/porn-actor-lambasts-adult-healthcare-clinic-calls-for-mandatory-condom-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Companies giving more parties and holiday perks this season</title>
		<link>http://ivimx.com/survey-companies-giving-more-parties-and-holiday-perks-this-season/</link>
		<comments>http://ivimx.com/survey-companies-giving-more-parties-and-holiday-perks-this-season/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:26:15 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Ayinde]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[holiday bash]]></category>
		<category><![CDATA[holiday bonuses]]></category>
		<category><![CDATA[holiday cheer]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[O. Chase - AHN]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office morale]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[Rosemary Haefner]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://ivimx.com/survey-companies-giving-more-parties-and-holiday-perks-this-season/</guid>
		<description><![CDATA[Ayinde O. Chase &#8211; AHN News Editor Chicago, IL, United States (AHN) &#8211; The economic grip which had been strangling most offices during the holiday season appears to be loosening its stronghold on holiday cheer in the office. According to a recent survey employers indicate they intend to offer more holiday perks (bonuses, parties, gifts) [...]]]></description>
			<content:encoded><![CDATA[<div>Ayinde O. Chase &#8211; AHN News Editor</div>
<p>Chicago, IL, United States (AHN) &#8211; The economic grip which had been strangling most offices during the holiday season appears to be loosening its stronghold on holiday cheer in the office. According to a recent survey employers indicate they intend to offer more holiday perks (bonuses, parties, gifts) than last year.</p>
<p> According to a CareerBuilder survey 33 percent of employers plan to give their employees holiday bonuses this year, up from 29 percent in 2009. Among that group, 59 percent are planning to give the same amount as in previous years.</p>
<p> However, nine percent of employers say they will not be giving their workforce holiday bonuses even though they have in previous years, down from 12 percent last year.</p>
<p> In regards to the highly desired office parties 52 percent of employers are planning on throwing some type of holiday bash for their employees this year. Up a few points from 2009&#8242;s 49 percent.</p>
<p> Nearly three-in-ten (29 percent) employers plan to give holiday gifts, up from 26 percent in 2009.</p>
<p> &#8220;Many employers are financially in a better place this season and recognize the positive impact holiday perks can have on office morale,&#8221; said Rosemary Haefner, vice president of human resources for CareerBuilder. &#8220;Companies are not only giving back to employees this holiday season, 45 percent say their charitable donations will be the same or more than previous years.&#8221;</p>
<p> Holiday perks in the office aren&#8217;t just from corporate; a quarter of workers say they plan to buy holiday gifts for co-workers this year, compared to 22 percent who plan to buy their boss a gift.</p>
<p> 86 percent of workers buying gifts say they plan to spend $25 or less on average for each holiday gift they buy for the office.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020753942">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/survey-companies-giving-more-parties-and-holiday-perks-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Poor Most Vulnerable To Tuberculosis</title>
		<link>http://ivimx.com/worlds-poor-most-vulnerable-to-tuberculosis/</link>
		<comments>http://ivimx.com/worlds-poor-most-vulnerable-to-tuberculosis/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:36:25 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Director-General]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[east Asia]]></category>
		<category><![CDATA[economic determinants]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[liverpool school of tropical medicine]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[maynooth ireland]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[national university of ireland maynooth]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Rachael]]></category>
		<category><![CDATA[Rachael Thomson]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[tuberculosis tb]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vulnerable]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://ivimx.com/worlds-poor-most-vulnerable-to-tuberculosis/</guid>
		<description><![CDATA[NY, NY, United States (NewsBahn) &#8211; Tuberculosis (TB) continues to affect society&#8217;s most vulnerable &#8211; those who live in abject poverty, are marginalized or economically and socially isolated. The poor and vulnerable people are much more likely to suffer from TB due to socioeconomic factors. The poor face significant costs and delays in accessing TB [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>NY, NY, United States (NewsBahn) &#8211; Tuberculosis (TB) continues to affect society&#8217;s most vulnerable &#8211; those who live in abject poverty, are marginalized or economically and socially isolated.</p>
<p> The poor and vulnerable people are much more likely to suffer from TB due to socioeconomic factors. The poor face significant costs and delays in accessing TB services and treatment outcomes are more likely to be adverse, said Rachael Thomson from Liverpool School of Tropical Medicine (LSTM) who was nominated by the TB and poverty sub-working group of Stop TB Partnership to speak at the Biennial Conference of Irish Forum for Global Health (IFGH) held in Maynooth, Ireland (29-30 November 2010). The IFGH meet was organized by IFGH with support from Combat Diseases of Poverty Consortium (CDPC), Irish Aid and National University of Ireland Maynooth (NUIM).</p>
<p> &#8220;In urban Malawi poorer patients face costs six times their monthly income to access a diagnosis from &#8216;free&#8217; facilities, and in rural Malawi this cost rises to ten times&#8221; said Rachael.</p>
<p> New TB case detection in many countries is low because the poor people are least likely to access TB care services. The process of accessing care is impoverishing making the people accessing care even poorer, said Rachael.</p>
<p> The lack of adequate diagnosis, treatment and cure means the burden of TB in poorer communities continues to increase.</p>
<p> Not surprisingly, the poor people have higher risk of infection, higher prevalence of disease and worse outcome of disease too. Moreover the poor people have greater health care needs, said Rachael.</p>
<p> Social and economic determinants at individual, household and community levels affect a person&#8217;s vulnerability to TB.</p>
<p> Special situations such as massive population movements &#8211; the displacement of people and refugee flows &#8211; and living or working in vulnerable conditions also increase the risk of a person contracting TB. In developed countries, ethnic minorities and other marginalized communities are at a greater risk of contracting the disease.</p>
<p> There is a need to combat TB by addressing the barriers faced due to poverty such as infrastructural, housing, employment, educational and nutritional deficiencies.</p>
<p> Rachael explained that poverty is more than economic poverty (living on less than USD 1.25 per day) and encompasses lack of opportunities, voice and representation, and is a major determinant of vulnerability to disease &#8211; especially TB.</p>
<p> One of the major steps forward in addressing poverty and TB will be to put health on the poverty agenda and poverty on the health agenda, said Rachael.</p>
<p> Rachael gave an overview of the TB and poverty sub-group of the Stop TB Partnership. TB and poverty is the sub-group of the DOTS Expansion Working Group (DEWG) of the Stop TB Partnership and is a network of individuals and organisations interested in the needs of poor and vulnerable populations with respect to TB. Since September 2010, the secretariat of the TB and Poverty sub-working group of the Stop TB Partnership is housed in the south-east Asia regional office of The Union in New Delhi, India.</p>
<p> A two-days consultative workshop of the TB and poverty sub-working group was also held in Gurgaon, India on 29-30 October 2010 which brought together the national TB programme managers from India, Nepal and Thailand, state TB officers from eight poorest states of India, and partners from various other organizations like WHO, the World Bank, World Vision, GFATM Round 9 members, media (CNS, Asia Tribune), National Partnership for TB care and control in India among others, said Rachael.</p>
<p> Bobby Ramakant &#8211; CNS</p>
<p> (The author is the Director of CNS Stop-TB Initiative and a World Health Organization (WHO) Director-General&#8217;s WNTD Awardee (2008).</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020740455">Social Issue Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/worlds-poor-most-vulnerable-to-tuberculosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Posts Strong 3Q Sales</title>
		<link>http://ivimx.com/tesco-posts-strong-3q-sales/</link>
		<comments>http://ivimx.com/tesco-posts-strong-3q-sales/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:26:23 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[double digit growth]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[market share gains]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[productivity savings]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Terry Leahy]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[tesco direct]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://ivimx.com/tesco-posts-strong-3q-sales/</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Cheshunt, England, United Kingdom (AHN) &#8211; British supermarket chain Tesco on Tuesday reported solid third quarter performance, buoyed by double-digit growth in international markets and consumer recovery in the United Kingdom. Total revenues for the world&#8217;s third-largest retailer in the period ended Nov. 27 rose 8.8 percent compared to [...]]]></description>
			<content:encoded><![CDATA[<div>Kris Alingod &#8211; AHN News Contributor</div>
<p>Cheshunt, England, United Kingdom (AHN) &#8211; British supermarket chain Tesco on Tuesday reported solid third quarter performance, buoyed by double-digit growth in international markets and consumer recovery in the United Kingdom.</p>
<p> Total revenues for the world&#8217;s third-largest retailer in the period ended Nov. 27 rose 8.8 percent compared to a year ago, with value-added tax included but fuel costs excluded.</p>
<p> International sales increased by 15.7 percent, with revenues in Asia spiking 23.4 percent. Revenue from stores open at least a year in the region was down slightly from 5 percent in the second quarter but stayed strong at 4.3 percent.</p>
<p> Sales in the United States were up 38.5 percent, boosted by strong performance during the Thanksgiving holiday period. Same-store sales remained solid at 9.8 percent.</p>
<p> In Europe, same-stores sales in all businesses were positive for the first time in three years. Revenues rose 7.6 percent.</p>
<p> Revenue from the domestic market in the United Kingdom grew 5 percent. Same-store sales increased 1.5 percent while Tesco Direct, the company&#8217;s online shopping business, contributed 30 percent growth.</p>
<p> The Cheshunt-based company said there are signs that consumer recovery is continuing. Revenue from its higher-end Finest products has gradually improved and is now at double-digit growth on a two-year basis.</p>
<p> &#8220;Our continued investment in the shopping trip and our new space opening programme across our markets are giving us good sales momentum and market share gains,&#8221; chief executive Terry Leahy said in a statement.</p>
<p> &#8220;As the global economic recovery gathers pace,&#8221; Leahy added, &#8220;Our broad-based strategy, combined with our ongoing focus on productivity savings, is enabling us to maintain growth in a sustainable, profitable way.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020741614">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/tesco-posts-strong-3q-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Near Compromise On Bush Tax Cuts, Jobless Benefits</title>
		<link>http://ivimx.com/senate-near-compromise-on-bush-tax-cuts-jobless-benefits/</link>
		<comments>http://ivimx.com/senate-near-compromise-on-bush-tax-cuts-jobless-benefits/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:27:32 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Car Licensing]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[David Gregory]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Don't Ask]]></category>
		<category><![CDATA[Don't Tell]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Leader Harry Reid]]></category>
		<category><![CDATA[Leader Mitch McConnell]]></category>
		<category><![CDATA[middle class families]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Secretary of State Colin Powell]]></category>
		<category><![CDATA[Sen. Chuck Schumer]]></category>
		<category><![CDATA[Sen. Jon Kyl]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[senate majority leader]]></category>
		<category><![CDATA[senate majority leader harry reid]]></category>
		<category><![CDATA[senate minority leader]]></category>
		<category><![CDATA[senate minority leader mitch mcconnell]]></category>
		<category><![CDATA[Speaker Nancy Pelosi]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://ivimx.com/senate-near-compromise-on-bush-tax-cuts-jobless-benefits/</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Washington, DC, United States (AHN) &#8211; Senate Republicans signaled willingness on Sunday to a compromise with Democrats about extending unemployment insurance and Bush administration tax cuts. The GOP blocked Democratic attempts the previous day to keep tax breaks for the middle class, arguing that tax cuts for higher-income earners [...]]]></description>
			<content:encoded><![CDATA[<div>Kris Alingod &#8211; AHN News Contributor</div>
<p>Washington, DC, United States (AHN) &#8211; Senate Republicans signaled willingness on Sunday to a compromise with Democrats about extending unemployment insurance and Bush administration tax cuts. The GOP blocked Democratic attempts the previous day to keep tax breaks for the middle class, arguing that tax cuts for higher-income earners should also continue.</p>
<p> &#8220;We&#8217;re working on that package,&#8221; Senate Minority Leader Mitch McConnell (R-KY) said on NBC&#8217;s &#8220;Meet the Press.&#8221; &#8220;We&#8217;ve had more conversations in the last two weeks than in the last two years, and I think we&#8217;re going to get there.&#8221;</p>
<p> Republicans during a special Saturday session in the Senate voted against floor debate on a bill extending tax cuts for workers receiving less than $200,000 annually, or $250,000 for families.</p>
<p> They similarly voted against discussing a compromise bill from Sen. Chuck Schumer (D-NY), the fourth highest-ranking lawmaker in the chamber, that raised the income threshold from $250,000 to $1 million.</p>
<p> The first measure failed by a vote of 53-36, and the second bill by 53-37. In each vote, Democrats needed 60 votes to begin floor debate, but saw five different members vote with the GOP.</p>
<p> Tax cuts for both middle class and wealthy were implemented under the Bush administration in 2001 and 2003, and are due to expire on Jan. 1. Democrats want to extend tax breaks only for the middle class. Republicans want to extend them permanently for all, arguing that raising taxes on &#8220;job generators&#8221; during a recession would hurt the economy.</p>
<p> Extending tax cuts for all would cost $3.7 trillion, while continuing those for families earning less than $250,000 would cost $3 trillion.</p>
<p> &#8220;It is the height of irresponsibility that in a time of economic hardship Republicans would block tax cuts for middle class families and small businesses,&#8221; Senate Majority Leader Harry Reid (D-NV) said after the votes on Saturday. &#8220;Even worse is that they would do so in order to secure huge tax breaks for millionaires&#8230;Those giveaways would not only add $700 billion to our deficit, but we&#8217;ve also seen that they do not create jobs.&#8221;</p>
<p> But McConnell dismissed criticisms about the effect of Bush tax cuts on unemployment, which increased slightly to 9.8 percent in November.</p>
<p> &#8220;Imagine how much worse it would been if we&#8217;d had the higher tax rate. Look, this argument&#8217;s over&#8230; You and I can continue to engage in it, but it&#8217;s over. The Senate voted yesterday,&#8221; the Republican leader told moderator David Gregory.</p>
<p> Sen. Jon Kyl (R-AZ) likewise said on CBS&#8217; &#8220;Face the Nation,&#8221;Those tax rates helped our economy and job production. They did not create the problem that we have today. That was a problem created, as you know, by the crash of Fannie Mae and Freddie Mac and the housing market, the so-called bubble.&#8221;</p>
<p> The compromise being negotiated by the Democrats and the GOP is believed to include a temporary extension of tax cuts on higher-income earners, in exchange for support in passing a bill on jobless benefits.</p>
<p> &#8220;I think we will extend unemployment compensation,&#8221; McConnell said. &#8220;We&#8217;ve had some very vigorous debates&#8230; not about whether to do it, but whether to pay for it as opposed to adding it to the deficit. All those discussions are still under way.&#8221;</p>
<p> Unemployment insurance expired on Nov. 30 after a bill extending it failed in the House before the Thanksgiving recess.</p>
<p> The measure seeks to extend benefits for 2 million unemployed workers this year and for another 2 million next spring. Republicans opposed it because they believe it would increase the deficit by $12 billion, and add to the $13.795 trillion national debt.</p>
<p> Democrats, however, have cited economists who say the spending generated by insurance dollars boost the economy.</p>
<p> &#8220;Unemployment insurance&#8230; returns $2 for every $1 that is put out,&#8221; Speaker Nancy Pelosi (D-CA) said on Thursday just before she led her chamber in voting 234-188 to pass a bill extending middle class tax cuts. &#8220;Giving $700 billion to the wealthiest people in America does add $700 billion to the deficit. And the record and history show it does not create jobs.&#8221;</p>
<p> The Senate is working on approving extensions of the tax cuts and jobless benefits during a lame-duck session loaded with a backlog of legislation, and only weeks away from a new Congress that will have a Republican majority taking over the House.</p>
<p> A repeal of the law against gays serving openly in the military, &#8220;Don&#8217;t Ask, Don&#8217;t Tell,&#8221; is part of the agenda, as well as the new Strategic Arms Reduction Treaty (START) with Moscow.</p>
<p> The treaty, which limits deployed warheads to 1,550 and launchers to 800, was signed by President Barack Obama and his Russian counterpart early this year but requires ratification by Congress.</p>
<p> Top Republicans do not support the current treaty due to concerns about missile defense and the need to modernize the U.S. nuclear force. The president last week had former Secretary of State Colin Powell, a Republican and retired four-star general, joining him to urge lawmakers to ratify the agreement.</p>
<p> Kyl indicated on Sunday that passage of the treaty was unlikely. &#8220;No. The answer is there is not time to do it in the lame duck when you consider all of the other things that the Democratic leader wants to do,&#8221; he said.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020729951">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivimx.com/senate-near-compromise-on-bush-tax-cuts-jobless-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Man Claims Motorola Cell Phone Exploded In His Ear</title>
		<link>http://ivimx.com/dallas-man-claims-motorola-cell-phone-exploded-in-his-ear/</link>
		<comments>http://ivimx.com/dallas-man-claims-motorola-cell-phone-exploded-in-his-ear/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 17:25:50 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Aron Embry]]></category>
		<category><![CDATA[Ayinde]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[customer safety]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Exploded]]></category>
		<category><![CDATA[loud pop]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[news]]></category>
